Barclays Premier League Form Table
| # | Team | Last 6 Home Games | Last 6 Away Games | Last 6 Combined | GD | Pts | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | | | | +15 | 18 | 6W |
| 2 | Wigan Athletic | | | | +7 | 15 | 3W |
| 3 | Everton | | | | +10 | 12 | 1W |
| 4 | Manchester United | | | | +5 | 10 | 2W |
| 5 | Tottenham Hotspur | | | | +5 | 10 | 1W |
| 6 | Fulham | | | | -3 | 10 | 1L |
| 7 | Liverpool | | | | +4 | 9 | 1L |
| 8 | Arsenal | | | | +3 | 9 | 1W |
| 9 | Newcastle United | | | | -1 | 9 | 2L |
| 10 | Queens Park Rangers | | | | -2 | 9 | 1L |
| 11 | Chelsea | | | | +1 | 8 | 1W |
| 12 | Swansea City | | | | -1 | 8 | 1W |
| 13 | West Bromwich Albion | | | | -3 | 8 | 1L |
| 14 | Bolton Wanderers | | | | -2 | 7 | 2D |
| 15 | Norwich City | | | | -7 | 7 | 1W |
| 16 | Stoke City | | | | -4 | 4 | 1D |
| 17 | Blackburn Rovers | | | | -6 | 3 | 3L |
| 18 | Sunderland | | | | -6 | 3 | 2L |
| 19 | Wolverhampton Wanderers | | | | -6 | 3 | 1L |
| 20 | Aston Villa | | | | -7 | 3 | 1L |



