Npower Championship Form Table
| # | Team | Last 6 Home Games | Last 6 Away Games | Last 6 Combined | GD | Pts | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Millwall | +8 | 16 | 1D | |||
| 2 | West Ham United | +12 | 14 | 2W | |||
| 3 | Cardiff City | +6 | 14 | 1W | |||
| 4 | Reading | +4 | 13 | 1L | |||
| 5 | Blackpool | +7 | 12 | 1D | |||
| 6 | Bristol City | +5 | 12 | 1D | |||
| 7 | Southampton | +5 | 10 | 1W | |||
| 8 | Birmingham City | +4 | 10 | 1W | |||
| 9 | Leicester City | +4 | 10 | 1W | |||
| 10 | Hull City | +1 | 10 | 1L | |||
| 11 | Burnley | -2 | 9 | 1D | |||
| 12 | Derby County | 0 | 8 | 1D | |||
| 13 | Nottingham Forest | 0 | 7 | 1W | |||
| 14 | Watford | -1 | 7 | 1W | |||
| 15 | Middlesbrough | -2 | 7 | 1L | |||
| 16 | Portsmouth | -2 | 7 | 2L | |||
| 17 | Ipswich Town | -3 | 6 | 1W | |||
| 18 | Leeds United | -3 | 4 | 1L | |||
| 19 | Doncaster Rovers | -5 | 4 | 1L | |||
| 20 | Peterborough United | -6 | 3 | 2D | |||
| 21 | Brighton & Hove Albion | -8 | 3 | 3D | |||
| 22 | Crystal Palace | -6 | 2 | 1L | |||
| 23 | Barnsley | -9 | 2 | 1D | |||
| 24 | Coventry City | -9 | 2 | 3L |



