Npower League 2 Form Table
| # | Team | Last 6 Home Games | Last 6 Away Games | Last 6 Combined | GD | Pts | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Rotherham United | +8 | 15 | 5W | |||
| 2 | York City | +6 | 14 | 3W | |||
| 3 | Rochdale | +4 | 13 | 1W | |||
| 4 | Chesterfield | +7 | 11 | 2W | |||
| 5 | Bradford City | +3 | 11 | 1D | |||
| 6 | Accrington Stanley | +1 | 11 | 1L | |||
| 7 | Oxford United | +5 | 10 | 3W | |||
| 8 | Cheltenham Town | 0 | 10 | 1D | |||
| 9 | Burton Albion | -3 | 10 | 1W | |||
| 10 | Port Vale | +6 | 8 | 4D | |||
| 11 | Gillingham | 0 | 8 | 1L | |||
| 12 | Bristol Rovers | -1 | 8 | 1D | |||
| 13 | Wycombe Wanderers | -1 | 8 | 1D | |||
| 14 | Torquay United | -1 | 7 | 1D | |||
| 15 | Aldershot Town | -3 | 7 | 1L | |||
| 16 | Barnet | -3 | 7 | 1L | |||
| 17 | Morecambe | -3 | 7 | 1W | |||
| 18 | Plymouth Argyle | -2 | 6 | 2L | |||
| 19 | AFC Wimbledon | -2 | 5 | 1W | |||
| 20 | Northampton Town | -2 | 5 | 1W | |||
| 21 | Southend United | -2 | 5 | 2L | |||
| 22 | Dagenham & Redbridge | -4 | 4 | 3L | |||
| 23 | Fleetwood Town | -7 | 2 | 4L | |||
| 24 | Exeter City | -10 | 1 | 2L |


